| No | No of Patents | Company | Country |
|---|---|---|---|
| 1 | 6478 | IBM | USA |
| 2 | 5081 | Samsung Electronics | Korea |
| 3 | 3174 | Canon | Japan |
| 4 | 3032 | Sony | Japan |
| 5 | 2769 | Panasonic | Japan |
| 6 | 2613 | Microsoft | USA |
| 7 | 2447 | Toshiba | Japan |
| 8 | 2013 | Hon Hai Precision Industry Co | Taiwan |
| 9 | 1652 | General Electric | USA |
| 10 | 1624 | LG Electronics | Korea |
| 11 | 1535 | Fujitsu | Japan |
| 12 | 1461 | Epson | Japan |
| 13 | 1436 | Hitachi | Japan |
| 14 | 1410 | Ricoh Co Ltd | Japan |
| 15 | 1394 | Hewlett-Packard | USA |
| 16 | 1377 | Global Motors | USA |
| 17 | 1292 | QUALCOMM | USA |
| 18 | 1290 | Intel | USA |
| 19 | 1285 | Toyota | Japan |
| 20 | 1157 | Broadcom Corp | USA |
| 21 | 1151 | USA | |
| 22 | 1136 | Apple | USA |
| 23 | 1132 | Honda | Japan |
| 24 | 1118 | Sharp | Japan |
| 25 | 1050 | Xerox | USA |
| 26 | 1039 | Renesas Electronics | Japan |
| 27 | 1033 | Fujifilm | Japan |
| 28 | 1012 | Brother | Japan |
| 29 | 986 | Research In Motion | Canada |
| 30 | 977 | Siemens | Germany |
| 31 | 951 | Cisco | USA |
| 32 | 913 | Micron | USA |
| 33 | 886 | AT&T | USA |
| 34 | 861 | Semiconductor Energy Laboratory | Japan |
| 35 | 843 | Ericsson | Sweden |
| 36 | 830 | Philips | Netherlands |
| 37 | 829 | Texas Instruments | USA |
| 38 | 823 | NEC | Japan |
| 39 | 815 | Honeywell | USA |
| 40 | 782 | Hong Fu Jin Precision Industry (Shenzhen) Co | China |
| 41 | 765 | Denso | Japan |
| 42 | 748 | Bosch | Germany |
| 43 | 747 | SK Hynix | Korea |
| 44 | 696 | Mitsubishi | Japan |
| 45 | 686 | Fuji Xerox | Japan |
| 46 | 673 | Boeing | USA |
| 47 | 664 | Electronics and Telecommunications Research Institute | Korea |
| 48 | 650 | Taiwan Semiconductor Manufacturing Co | Taiwan |
| 49 | 636 | Alcatel-Lucent | France |
| 50 | 626 | LG | Korea |
Source IFI CLAIMS 2012 Top 50 US Patent Assignees, IFI CLAIMS Patent Services, nd.
text text testing text text
As the smartdevices patent war wages on, intellectual property continued to be a key weapon in the tech majors’ arsenal. There’s no surprise then that the United States Patent and Trademark Office saw a 13 percent increase in patents awarded in 2012. IFI CLAIMS, a patent analysis company from the United States who reported the 13 precent increase, also note that the 253,155 utility patents issued last year is the highest annual number to date.
The company reports that the top-50 ranking (see below) is almost completely companies working in electronics, computing and telecommunications. While polesitter IBM maintained the pole position for the 20th year consecutively, more interesting is where the smartdevice software and hardware manucaturers sit:
- Google shoved it’s way into the top-50 with 1151 successful patents; a 170 percent increase on their 2011 number, moving them from 65 to 21 on the list.
- Apple’s 68 percent increase brought their successful patents up to 1136 and their position up to 22 from 39.
- Samsung held second spot.
- Microsoft held their spot at number 6.
- Nokia slipped off the top-50, down to 52.
With no end in sight for much of the patent litigation, there’s a good chance this trend will continue into 2013.∗
| ↷ |
2012 U.S. Patent Trends & Insights IFI CLAIMS Patent Services, 10 January 2013. |
♥ |
via Google, Apple, South Koreans Challenge IBM for Patent Crown Klint Finley, WIRED Enterprise, wired.com.au, 10 January 2013. |
|
| ★ |
IFI CLAIMS 2012 Top 50 US Patent Assignees, IFI CLAIMS Patent Services, nd. |

