<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>elliott bledsoe web edition</title>
	<atom:link href="http://elliottbledsoe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://elliottbledsoe.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 09:32:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Storage not design will return Flickr to number 1</title>
		<link>http://elliottbledsoe.com/2013/05/storage-not-design-will-return-flickr-to-number-1/</link>
		<comments>http://elliottbledsoe.com/2013/05/storage-not-design-will-return-flickr-to-number-1/#comments</comments>
		<pubDate>Tue, 21 May 2013 00:32:38 +0000</pubDate>
		<dc:creator>elliott bledsoe</dc:creator>
				<category><![CDATA[Creativity & content]]></category>
		<category><![CDATA[Desktops & devices]]></category>
		<category><![CDATA[Internetz & the social web]]></category>
		<category><![CDATA[Adam Cahan (Yahoo!)]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Flickr Android app]]></category>
		<category><![CDATA[Flickr Blog]]></category>
		<category><![CDATA[Flickr iOS app]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://elliottbledsoe.com/?p=3988</guid>
		<description><![CDATA[Overnight (Australian time) Yahoo! announced a design revamp of their tried and true photo sharing platform, Flickr. One of the oldest photo social networks—and certainly one of the most well known—the Flickr brand still commands a high level of respect but with the emergence of more agile photo services like Instagram the platform had begun to lose ground. While a new design, new storage, new apps and new Pro options are nice, it&#8217;s the 1 terrabyte of free storage per user that will return Flickr to its golden age. A simple and cunning plan: lure people back with the combo of lots of space to host full resolution photos and a new design that&#8217;s up with current trends. The new flickr.com has massively increased the size of photos;&#8230;]]></description>
		<wfw:commentRss>http://elliottbledsoe.com/2013/05/storage-not-design-will-return-flickr-to-number-1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Song to say good bye (reprise)</title>
		<link>http://elliottbledsoe.com/2013/05/song-to-say-good-bye-reprise/</link>
		<comments>http://elliottbledsoe.com/2013/05/song-to-say-good-bye-reprise/#comments</comments>
		<pubDate>Mon, 20 May 2013 05:11:02 +0000</pubDate>
		<dc:creator>elliott bledsoe</dc:creator>
				<category><![CDATA[@elliottbledsoe]]></category>
		<category><![CDATA[#msummit]]></category>
		<category><![CDATA[Alex Parker]]></category>
		<category><![CDATA[Alistair Graham]]></category>
		<category><![CDATA[Amanda Palmer]]></category>
		<category><![CDATA[Australia Council for the Arts]]></category>
		<category><![CDATA[boobs]]></category>
		<category><![CDATA[Caroline Vu]]></category>
		<category><![CDATA[Crowdfunding Roadshow]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[Fee Plumley]]></category>
		<category><![CDATA[ISEA2013]]></category>
		<category><![CDATA[Lisa Cuthbertson]]></category>
		<category><![CDATA[Marketing Summit]]></category>
		<category><![CDATA[Naomi Gall]]></category>
		<category><![CDATA[reallybigroadtrip]]></category>
		<category><![CDATA[Rose Hiscock]]></category>
		<category><![CDATA[social media policies]]></category>
		<category><![CDATA[social strategy]]></category>
		<category><![CDATA[Tandi Williams]]></category>

		<guid isPermaLink="false">http://elliottbledsoe.com/?p=3965</guid>
		<description><![CDATA[It may not seem like not that long ago I was announcing I was leaving Creative Commons Australia to start at the Australia Council for the Arts. That&#8217;s because it wasn&#8217;t. Not even two years in fact. But today I am announcing that I will be leaving the Australia Council (I finish up in three weeks). My decision to move on is not a reflection on Council or the important work it does for the arts and cultural sectors, it&#8217;s just time for me to get out and do other things. In my time as Council&#8217;s Digital Content Officer, the Marketing and Audience Development team (yes, the MAD team!) have achieved a lot of rad things. Probably most significantly, we repositioning the Australia Council as a&#8230;]]></description>
		<wfw:commentRss>http://elliottbledsoe.com/2013/05/song-to-say-good-bye-reprise/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Texting for better transport</title>
		<link>http://elliottbledsoe.com/2013/05/texting-for-better-transport/</link>
		<comments>http://elliottbledsoe.com/2013/05/texting-for-better-transport/#comments</comments>
		<pubDate>Thu, 02 May 2013 03:42:27 +0000</pubDate>
		<dc:creator>elliott bledsoe</dc:creator>
				<category><![CDATA[Built & natural environments]]></category>
		<category><![CDATA[Geolocation & maps]]></category>
		<category><![CDATA[Ideas & big thinking]]></category>
		<category><![CDATA[People & place]]></category>
		<category><![CDATA[AllAboard (transportation model)]]></category>
		<category><![CDATA[Data for Development Challenge]]></category>
		<category><![CDATA[Francesco Calabrese (researcher)]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IBM Research – Ireland]]></category>
		<category><![CDATA[IBM Smarter Cities Technology Centre]]></category>
		<category><![CDATA[MIT Technology Review]]></category>
		<category><![CDATA[NetMob]]></category>
		<category><![CDATA[Orange]]></category>

		<guid isPermaLink="false">http://elliottbledsoe.com/?p=3851</guid>
		<description><![CDATA[That noisy person talking loudly on their mobile phone on the bus might be annoying for everyone else on the trip, but in the not-too-distant future their chatter will be part of the cumulative big data that will help urban planners decide where transport routes should go. By mapping mobility data—the coarse geospatial information generated as your mobile phone connects to or is transferred between radio towers—infrastructure planners can create a picture of how people move about an area and modify service delivery accordingly. While we haven&#8217;t seeing this kind of responsive planning design in local government town planning offices just yet (that I am award of anyway), the potential was demonstrated in AllAboard, an entry by the IBM Smarter Cities Technology Centre at IBM&#8217;s research lab&#8230;]]></description>
		<wfw:commentRss>http://elliottbledsoe.com/2013/05/texting-for-better-transport/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Facebook Home(sick)</title>
		<link>http://elliottbledsoe.com/2013/04/facebook-homesick/</link>
		<comments>http://elliottbledsoe.com/2013/04/facebook-homesick/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 22:25:34 +0000</pubDate>
		<dc:creator>elliott bledsoe</dc:creator>
				<category><![CDATA[Creativity & content]]></category>
		<category><![CDATA[Desktops & devices]]></category>
		<category><![CDATA[Internetz & the social web]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook (Android app)]]></category>
		<category><![CDATA[Facebook Home]]></category>
		<category><![CDATA[Facebook Home (Android app)]]></category>
		<category><![CDATA[Facebook Inc]]></category>
		<category><![CDATA[Facebook Messenger (Android app)]]></category>
		<category><![CDATA[HTC First (smart device)]]></category>
		<category><![CDATA[HTC One (smart device)]]></category>
		<category><![CDATA[HTC One X (smart device)]]></category>
		<category><![CDATA[Samsung Galaxy Note II (smart device)]]></category>
		<category><![CDATA[Samsung Galaxy S III (smart device)]]></category>
		<category><![CDATA[Samsung Galaxy S4 (smart device)]]></category>

		<guid isPermaLink="false">http://elliottbledsoe.com/?p=3526</guid>
		<description><![CDATA[On 4 April Facebook announced Facebook Home,  a Facebook-focused skin for existing Android devices. The biggest thing to realise is that it is not a new operating system but rather a new UI that wraps over the top of the existing Android OS on a device to replace the native home screen. While launchers are nothing new, this one takes things a little further (and not just because it is coming out of the largest social media platform in the world). The Facebook Home user experience interface is primarily composed of three features: Cover Feed—Replaces your home screen wallpaper with full-screen content from your Facebook News Feed. It draws in content posted by your friends on Facebook onto the background of your home screen, making Cover&#8230;]]></description>
		<wfw:commentRss>http://elliottbledsoe.com/2013/04/facebook-homesick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crux of Crean&#8217;s Creative Australia is to cut the cultural cringe</title>
		<link>http://elliottbledsoe.com/2013/03/crux-of-creans-creative-australia-is-to-cut-the-cultural-cringe/</link>
		<comments>http://elliottbledsoe.com/2013/03/crux-of-creans-creative-australia-is-to-cut-the-cultural-cringe/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 11:24:06 +0000</pubDate>
		<dc:creator>elliott bledsoe</dc:creator>
				<category><![CDATA[Creativity & content]]></category>
		<category><![CDATA[Desktops & devices]]></category>
		<category><![CDATA[Ideas & big thinking]]></category>
		<category><![CDATA[Internetz & the social web]]></category>
		<category><![CDATA[Money & economics]]></category>
		<category><![CDATA[People & place]]></category>
		<category><![CDATA[Politics & policy]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[arts policy]]></category>
		<category><![CDATA[Australia Council for the Arts]]></category>
		<category><![CDATA[Australia in the Asian Century (white paper)]]></category>
		<category><![CDATA[Hon Simon Crean MP]]></category>
		<category><![CDATA[National Broadband Network]]></category>
		<category><![CDATA[National Cultural Policy (Australia)]]></category>
		<category><![CDATA[National Curriculum (Australia)]]></category>
		<category><![CDATA[Office for the Arts (Australia)]]></category>

		<guid isPermaLink="false">http://elliottbledsoe.com/?p=3506</guid>
		<description><![CDATA[Today the Honourable Simon Crean MP, Minister for the Arts, released Australia&#8217;s first national cultural policy in almost 20 years. There&#8217;s plenty of commentary about it, much of which, like me, is excited and impressed by it&#8217;s vision and it&#8217;s genuine relevance. But what I&#8217;ve read so far seems to miss an important point about this policy, which has prompted me to add my 2 cents. At it&#8217;s crux, Crean&#8217;s Creative Australia cuts through arts policy wonk and social stigma alike revealing the truth about the arts that those of us in the sector have long known: that the arts is a dynamic and vibrant part of Australian social and economic endeavour. For fear of wonking myself, let me explain what I mean. The&#8230;]]></description>
		<wfw:commentRss>http://elliottbledsoe.com/2013/03/crux-of-creans-creative-australia-is-to-cut-the-cultural-cringe/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>An open letter to the publishers of JSTOR</title>
		<link>http://elliottbledsoe.com/2013/01/jstor-open-letter/</link>
		<comments>http://elliottbledsoe.com/2013/01/jstor-open-letter/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 08:58:32 +0000</pubDate>
		<dc:creator>elliott bledsoe</dc:creator>
				<category><![CDATA[Ideas & big thinking]]></category>
		<category><![CDATA[Aaron Swartz]]></category>
		<category><![CDATA[Fee Plumley]]></category>
		<category><![CDATA[ITHAKA]]></category>
		<category><![CDATA[JSTOR]]></category>

		<guid isPermaLink="false">http://elliottbledsoe.com/?p=3205</guid>
		<description><![CDATA[Below is a letter co-signed by Fee Plumley and I sent to the President and JSTOR Managing Director at JSTOR&#8217;s publisher ITHAKA, encouraging them to name their free accounts in memoriam of Aaron Swartz. Fee and I are encouraging like-minded people to join us in this call. Please read the letter. If you support the idea, please add your name as a co-signatory in the comments below the letter or on the duplicate post on Fee&#8217;s reallybigroadtrip. Please feel free to share the letter with other like-minded people. Kevin M. Guthrie, President and Laura Brown, Executive Vice President and JSTOR Managing Director ITHAKA 2 Rector Street, 18th Floor New York, NY 10006 &#160; &#160; Dear Mr Kevin Guthrie and Ms Laura Brown &#160; We join you&#8230;]]></description>
		<wfw:commentRss>http://elliottbledsoe.com/2013/01/jstor-open-letter/feed/</wfw:commentRss>
		<slash:comments>74</slash:comments>
		</item>
		<item>
		<title>IN/OUTPUTS Links re: Aaron Swartz</title>
		<link>http://elliottbledsoe.com/2013/01/inoutputs-links-re-aaron-swartz/</link>
		<comments>http://elliottbledsoe.com/2013/01/inoutputs-links-re-aaron-swartz/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 08:31:09 +0000</pubDate>
		<dc:creator>elliott bledsoe</dc:creator>
				<category><![CDATA[!In/outputs]]></category>
		<category><![CDATA[Boing Boing]]></category>
		<category><![CDATA[Commons News (blog)]]></category>
		<category><![CDATA[cory doctorow]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[Deep Links Blog]]></category>
		<category><![CDATA[Electronic Frontier Foundation]]></category>
		<category><![CDATA[Glenn Greenwald]]></category>
		<category><![CDATA[guardian.co.uk]]></category>
		<category><![CDATA[Homeland (2013)]]></category>
		<category><![CDATA[Lawrence Lessig]]></category>
		<category><![CDATA[Lessig Blog v2]]></category>
		<category><![CDATA[Little Brother (2007)]]></category>
		<category><![CDATA[On Security and Liberty (blog)]]></category>
		<category><![CDATA[Peter Eckersley]]></category>
		<category><![CDATA[Public Access to Court Electronic Records]]></category>
		<category><![CDATA[Quinn Norton]]></category>
		<category><![CDATA[Quinn Said (blog)]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[United States Attorney's Office]]></category>
		<category><![CDATA[United States Attorney's Office for the District of Massachusetts]]></category>

		<guid isPermaLink="false">http://elliottbledsoe.com/?p=3305</guid>
		<description><![CDATA[There&#8217;s a lot of beautiful and considered things being written about the loss of Aaron Swartz, so I thought I would pull together a bit of a list of the posts I particularly liked: Official statement from family and partner of Aaron Swartz The statement from Aaron&#8217;s family and his girlfriend is touching. On Remember Aaron Swartz, 12 January 2013. RIP, Aaron Swartz Cory Doctorow&#8217;s post on Boing Boing was the first post I read about Aaron&#8217;s death (I did have Quinn Norton&#8217;s post open, but I had only skimmed it). Cory offers a personal recount of Swartz. I love Cory&#8217;s colourful description of Aaron as &#8220;&#8230; a full-time, uncompromising, reckless and delightful shit-disturber&#8221; While Cory was developing Homeland, the sequel to Little Brother,&#8230;]]></description>
		<wfw:commentRss>http://elliottbledsoe.com/2013/01/inoutputs-links-re-aaron-swartz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aaron Swartz, death of a console cowboy</title>
		<link>http://elliottbledsoe.com/2013/01/rip-aaron-swartz/</link>
		<comments>http://elliottbledsoe.com/2013/01/rip-aaron-swartz/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 06:35:53 +0000</pubDate>
		<dc:creator>elliott bledsoe</dc:creator>
				<category><![CDATA[Copyright & intellectual property]]></category>
		<category><![CDATA[Creativity & content]]></category>
		<category><![CDATA[Desktops & devices]]></category>
		<category><![CDATA[Ideas & big thinking]]></category>
		<category><![CDATA[Internetz & the social web]]></category>
		<category><![CDATA[People & place]]></category>
		<category><![CDATA[Aaron Swartz]]></category>
		<category><![CDATA[Computer Fraud and Abuse Act 1986 (USA)]]></category>
		<category><![CDATA[cory doctorow]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[Demand Progress]]></category>
		<category><![CDATA[Edmond J. Safra Center for Ethics]]></category>
		<category><![CDATA[Electronic Frontier Foundation]]></category>
		<category><![CDATA[Glenn Greenwald]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[ITHAKA]]></category>
		<category><![CDATA[Lawrence Lessig]]></category>
		<category><![CDATA[Massachusetts Institute of Technology]]></category>
		<category><![CDATA[PROTECT IP Act (Bill) (USA)]]></category>
		<category><![CDATA[Public Access to Court Electronic Records]]></category>
		<category><![CDATA[reddit]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[RSS 1.0]]></category>
		<category><![CDATA[Stop Online Piracy Act of 2011 (Bill) (USA)]]></category>
		<category><![CDATA[United States Attorney's Office]]></category>
		<category><![CDATA[United States Attorney's Office for the District of Massachusetts]]></category>

		<guid isPermaLink="false">http://elliottbledsoe.com/?p=3177</guid>
		<description><![CDATA[In an open letter co-signed by Fee Plumley and I, we suggest to JSTOR&#8217;s publisher ITHAKA renaming their free accounts in memoriam of Aaron Swartz. What would be a simple thing to implement for ITHAKA would have powerful resonance in a community coming to terms with this tragic loss. Anyone who supports the idea is encouraged to add their name to the letter or on the duplicate post on Fee&#8217;s reallybigroadtrip The loss of Aaron Swartz on 11 January 2013 is a tragic one in so many ways. First and foremost, it is a tragic loss for his friends and family. It is a tragic loss for all of us in the open community/ies. And it is a tragic loss to every single person who&#8230;]]></description>
		<wfw:commentRss>http://elliottbledsoe.com/2013/01/rip-aaron-swartz/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Smartdevice companies increase patent share in 2012</title>
		<link>http://elliottbledsoe.com/2013/01/smartdevice-patent-share-2012/</link>
		<comments>http://elliottbledsoe.com/2013/01/smartdevice-patent-share-2012/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 06:41:13 +0000</pubDate>
		<dc:creator>elliott bledsoe</dc:creator>
				<category><![CDATA[Copyright & intellectual property]]></category>
		<category><![CDATA[Desktops & devices]]></category>
		<category><![CDATA[Internetz & the social web]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IFI CLAIMS Patent Services]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[Samsung Electronics]]></category>
		<category><![CDATA[smartdevices]]></category>
		<category><![CDATA[smartdevices patent war]]></category>
		<category><![CDATA[United States Patent and Trademark Office]]></category>

		<guid isPermaLink="false">http://elliottbledsoe.com/?p=3156</guid>
		<description><![CDATA[No No of Patents Company Country 1 6478 IBM USA 2 5081 Samsung Electronics Korea 3 3174 Canon Japan 4 3032 Sony Japan 5 2769 Panasonic Japan 6 2613 Microsoft USA 7 2447 Toshiba Japan 8 2013 Hon Hai Precision Industry Co Taiwan 9 1652 General Electric USA 10 1624 LG Electronics Korea 11 1535 Fujitsu Japan 12 1461 Epson Japan 13 1436 Hitachi Japan 14 1410 Ricoh Co Ltd Japan 15 1394 Hewlett-Packard USA 16 1377 Global Motors USA 17 1292 QUALCOMM USA 18 1290 Intel USA 19 1285 Toyota Japan 20 1157 Broadcom Corp USA 21 1151 Google USA 22 1136 Apple USA 23 1132 Honda Japan 24 1118 Sharp Japan 25 1050 Xerox USA 26 1039 Renesas Electronics Japan 27 1033&#8230;]]></description>
		<wfw:commentRss>http://elliottbledsoe.com/2013/01/smartdevice-patent-share-2012/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Should London&#8217;s blue plaques be a popularity contest?</title>
		<link>http://elliottbledsoe.com/2013/01/blue-plaques-popularity-contest/</link>
		<comments>http://elliottbledsoe.com/2013/01/blue-plaques-popularity-contest/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 22:11:54 +0000</pubDate>
		<dc:creator>elliott bledsoe</dc:creator>
				<category><![CDATA[Built & natural environments]]></category>
		<category><![CDATA[Geolocation & maps]]></category>
		<category><![CDATA[People & place]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[commemorative marker schemes]]></category>
		<category><![CDATA[crowdfunding]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[English Heritage]]></category>
		<category><![CDATA[Explore London]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[geospatial data]]></category>
		<category><![CDATA[historical geographic information systems]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[History Channel]]></category>
		<category><![CDATA[History ♥ London Foursquare badge]]></category>
		<category><![CDATA[Locating London's Past]]></category>
		<category><![CDATA[Museum of London]]></category>
		<category><![CDATA[Prospero (blog)]]></category>
		<category><![CDATA[Streetmuseum]]></category>
		<category><![CDATA[Streetmuseum app]]></category>
		<category><![CDATA[The Economist]]></category>

		<guid isPermaLink="false">http://elliottbledsoe.com/?p=3141</guid>
		<description><![CDATA[AT &#8220;NEARLY £1,000&#8243; for one of English Heritage&#8216;s iconic blue plaques, The Economist&#8216;s Prospero blog argued overnight that the commemorative marker scheme needs modernising. Their (poorly written) call for change is charged not just by the cost of each clay plaque, but by the lack of transparency in the &#8220;odd ways&#8221; that the plaques are &#8220;doled out&#8221; and the diminished cultural significance of the scheme in an age where most Londoners &#8220;rarely ever even see these badges of honour, often because their eyes are trained on their smartphones.&#8221; The solution, according to Prospero: turn the whole scheme over to &#8220;committed amateurs&#8221; financed through &#8220;plaque-wielding Kickstarter campaigns&#8221; a delivered to you through a &#8220;crowdsourced blue-plaque app.&#8221; Sure, the scheme could do with an overhaul. There&#8230;]]></description>
		<wfw:commentRss>http://elliottbledsoe.com/2013/01/blue-plaques-popularity-contest/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What do the new Instagram terms actually say?</title>
		<link>http://elliottbledsoe.com/2012/12/instagram-terms-of-use-16-jan-2013-analysis/</link>
		<comments>http://elliottbledsoe.com/2012/12/instagram-terms-of-use-16-jan-2013-analysis/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 21:07:21 +0000</pubDate>
		<dc:creator>elliott bledsoe</dc:creator>
				<category><![CDATA[I'll filter this later]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Instagram LLC]]></category>
		<category><![CDATA[Instagram TOU]]></category>
		<category><![CDATA[Instagram TOU 16 Jan 2013]]></category>

		<guid isPermaLink="false">http://elliottbledsoe.com/?p=3113</guid>
		<description><![CDATA[I have written a detailed analysis of the proposed Instagram Terms of Use set to come into for from 16 January 2013 mean. If you can&#8217;t be bothered reading the whole thing (and let&#8217;s face it most people can&#8217;t, since most people can&#8217;t be bothered reading the terms for themselves! :p) then here&#8217;s the crux of the changes: As a first point, the changes of terms is designed to bring them more into line with industry standards for these types of documents. Part of the changes is tidying up the structure and wording, and some of it is expanding the terms, and part of it is introducing new things to the terms. How one &#8216;demonstrates&#8217; consent to these new terms (ie that you &#8221;agree to be&#8230;]]></description>
		<wfw:commentRss>http://elliottbledsoe.com/2012/12/instagram-terms-of-use-16-jan-2013-analysis/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Initial thoughts on the new Instagram terms of use</title>
		<link>http://elliottbledsoe.com/2012/12/instagram-terms-of-use-16-jan-2013-initial/</link>
		<comments>http://elliottbledsoe.com/2012/12/instagram-terms-of-use-16-jan-2013-initial/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 23:27:24 +0000</pubDate>
		<dc:creator>elliott bledsoe</dc:creator>
				<category><![CDATA[Copyright & intellectual property]]></category>
		<category><![CDATA[Creativity & content]]></category>
		<category><![CDATA[Desktops & devices]]></category>
		<category><![CDATA[Internetz & the social web]]></category>
		<category><![CDATA[Money & economics]]></category>
		<category><![CDATA[Privacy, censorship & surveillance]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[commercialisation]]></category>
		<category><![CDATA[End User Agreements]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Instagram TOU 16 Jan 2013]]></category>
		<category><![CDATA[Terms of Use]]></category>
		<category><![CDATA[user-gen]]></category>

		<guid isPermaLink="false">http://elliottbledsoe.com/?p=3107</guid>
		<description><![CDATA[There&#8217;s been a lot of good analysis and a lot of FUD going round about the proposed new Instagram terms. I have only skimmed them thus far but here&#8217;s my initial take: Facebook has owned Instagram since April this year and have been thinking about how to bring this new acquisition into the fold. These new terms are part of whatever grand plan they have in mind. Put simply, the new Instagram terms of use aim to harmonise the Instagram and Facebook arrangements with users for the purpose introducing Facebook&#8217;s &#8216;subtle and social&#8217; advertising process on Instagram. Yes some of what they want to do with your private data sucks, but Facebook has already been screwing you in that department. What I think is more&#8230;]]></description>
		<wfw:commentRss>http://elliottbledsoe.com/2012/12/instagram-terms-of-use-16-jan-2013-initial/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dumb Ways to Die video is viral not vital</title>
		<link>http://elliottbledsoe.com/2012/11/dumb-ways-to-die-viral-not-vital/</link>
		<comments>http://elliottbledsoe.com/2012/11/dumb-ways-to-die-viral-not-vital/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 20:29:52 +0000</pubDate>
		<dc:creator>elliott bledsoe</dc:creator>
				<category><![CDATA[Creativity & content]]></category>
		<category><![CDATA[Internetz & the social web]]></category>
		<category><![CDATA[People & place]]></category>
		<category><![CDATA[Dumb Ways to Dies campaign]]></category>
		<category><![CDATA[McCann]]></category>
		<category><![CDATA[Metro Trains Melbourne]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral content]]></category>

		<guid isPermaLink="false">http://elliottbledsoe.com/?p=2998</guid>
		<description><![CDATA[Three days ago Melbourne&#8217;s Metro Trains released Dumb Ways to Die, a cutesy animation video that depicts the demise of a number of animated characters. As these 2D cuties kick the bucket through a range of situations such as getting toast out with a fork or inviting a psycho killer into their house they join the choreographed number where the recently deceased dance the dance of the dead. The video is not all for fun&#8217;s sake. It is designed to promote the transport services operator&#8217;s new rail safety awareness campaign. Developed by McCann&#8216;s Melbourne office, the campaign involves a suite of digital assets including dumbwaytodie.com, a website where users are presented with 9 risky scenarios involving trains, and encourage to pledge to &#8220;not do dumb stuff around trains&#8221; by pressing&#8230;]]></description>
		<wfw:commentRss>http://elliottbledsoe.com/2012/11/dumb-ways-to-die-viral-not-vital/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Paolo Cirio&#8217;s street art spectres</title>
		<link>http://elliottbledsoe.com/2012/09/paolo-cirios-street-art-spectres/</link>
		<comments>http://elliottbledsoe.com/2012/09/paolo-cirios-street-art-spectres/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 22:36:30 +0000</pubDate>
		<dc:creator>elliott bledsoe</dc:creator>
				<category><![CDATA[Built & natural environments]]></category>
		<category><![CDATA[Copyright & intellectual property]]></category>
		<category><![CDATA[Creativity & content]]></category>
		<category><![CDATA[Geolocation & maps]]></category>
		<category><![CDATA[People & place]]></category>
		<category><![CDATA[Privacy, censorship & surveillance]]></category>
		<category><![CDATA[Alessandro Ludovico]]></category>
		<category><![CDATA[ANAT still/open Emerging Technology Lab]]></category>
		<category><![CDATA[Australian Network for Art and Technology]]></category>
		<category><![CDATA[Face to Facebook]]></category>
		<category><![CDATA[geo-location]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Google Maps Street View]]></category>
		<category><![CDATA[Google Will Eat Itself]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[Neural Magazine]]></category>
		<category><![CDATA[Paolo Cirio]]></category>
		<category><![CDATA[street art]]></category>
		<category><![CDATA[Street Ghosts]]></category>
		<category><![CDATA[urban streetscapes]]></category>

		<guid isPermaLink="false">http://elliottbledsoe.com/?p=2955</guid>
		<description><![CDATA[Italian-born street artist Paolo Cirio is well known for his clever albeit sometime illegal creative practice, and his new project is no break from this tradition. Street Ghosts saw him take to the streets of London, Berlin and New York with life-sized reproductions of images of people captured by the Google Maps Street View vehicles. Cirio wheatpaste these photos back into the urban environments where they were (often unknowingly) immortalised on the popular mapping tool. This work combines so many things I am interested in! Maps, geolocation, street-art, copyright, the relationship between digital and &#8216;real&#8217; environments and actions, urbanism and urban studies. What I particularly love is the paradox it presents. To borrow from Cirio&#8217;s artist statement (which I highly recommend reading): As the&#8230;]]></description>
		<wfw:commentRss>http://elliottbledsoe.com/2012/09/paolo-cirios-street-art-spectres/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Are you game?: How getting hit by a bus inspired Frogger-style online game</title>
		<link>http://elliottbledsoe.com/2012/05/nick-vs-bus/</link>
		<comments>http://elliottbledsoe.com/2012/05/nick-vs-bus/#comments</comments>
