<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>elliott bledsoe web edition | elliott bledsoe web edition</title>
	<atom:link href="http://elliottbledsoe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://elliottbledsoe.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 00:14:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Are you game?: How getting hit by a bus inspired Frogger-style online game</title>
		<link>http://elliottbledsoe.com/2012/05/nick-vs-bus/</link>
		<comments>http://elliottbledsoe.com/2012/05/nick-vs-bus/#comments</comments>
		<pubDate>Sun, 06 May 2012 23:44:00 +0000</pubDate>
		<dc:creator>elliott bledsoe</dc:creator>
				<category><![CDATA[!Fuck Yeah!]]></category>
		<category><![CDATA[Creativity & content]]></category>
		<category><![CDATA[Desktops & devices]]></category>
		<category><![CDATA[Internetz & the social web]]></category>
		<category><![CDATA[Bus vs Nick]]></category>
		<category><![CDATA[clay.io]]></category>
		<category><![CDATA[Foam Sword Friday]]></category>
		<category><![CDATA[Frogger]]></category>
		<category><![CDATA[HTML5 games]]></category>
		<category><![CDATA[Nick Engmann]]></category>
		<category><![CDATA[University of Texas at Austin]]></category>

		<guid isPermaLink="false">http://elliottbledsoe.com/?p=2902</guid>
		<description><![CDATA[For anyone who has been to university you will know now stressful the last few weeks of semester can be. Procrastinating and/or drinking may be one way to take your mind of it, but over at the University of Texas at Austin, the good people of the Architecture Student Council on campus organise a biannual end-of-semester event named Foam Sword Friday, in which students bearing foam swords do battle on the pedestrian crossing on Guadalupe Street at the West Mall entrance to the campus. When the lights turn red, the student hoard engage each other in swordplay in the middle of the street. At this year&#8217;s event an eager freshman was hit by a bus that ran the red light. As you can see&#8230;]]></description>
		<wfw:commentRss>http://elliottbledsoe.com/2012/05/nick-vs-bus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>(RE)MIXED RESPONSES John Mayer plays Video Games</title>
		<link>http://elliottbledsoe.com/2012/04/john-mayer-video-game/</link>
		<comments>http://elliottbledsoe.com/2012/04/john-mayer-video-game/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 07:51:24 +0000</pubDate>
		<dc:creator>elliott bledsoe</dc:creator>
				<category><![CDATA[!(Re)mixed responses]]></category>
		<category><![CDATA[John Mayer]]></category>
		<category><![CDATA[Justin Parker]]></category>
		<category><![CDATA[Lana Del Rey]]></category>
		<category><![CDATA[music - covers]]></category>

		<guid isPermaLink="false">http://elliottbledsoe.com/?p=2891</guid>
		<description><![CDATA[&#160; Well who knows, maybe John Mayer does play video games? But the bluesy popster has recorded  two melancholic guitar covers of Lana Del Rey&#8216;s &#8216;Video Games.&#8217; &#8216;Sounds from Thursday afternoon&#8217; is more true to Mayer&#8217;s sound (and Del Rey and Justin Parker&#8217;s original composition for that matter). It is &#8216;Sounds from Thursday evening&#8217;, a more watery bluesy guitar version, that meanders off in some other direction around the 2 minute mark. But both tracks are totally worth a listen.]]></description>
		<wfw:commentRss>http://elliottbledsoe.com/2012/04/john-mayer-video-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIT ON THE SIDE Instagram Android app not ready for walkthrough but coming</title>
		<link>http://elliottbledsoe.com/2012/03/instagram-android-app-soon/</link>
		<comments>http://elliottbledsoe.com/2012/03/instagram-android-app-soon/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 02:06:09 +0000</pubDate>
		<dc:creator>elliott bledsoe</dc:creator>
				<category><![CDATA[!Bit on the Side]]></category>
		<category><![CDATA[Desktops & devices]]></category>
		<category><![CDATA[Alexia Tsotsis]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Instagram Android app]]></category>
		<category><![CDATA[Kevin Systrom]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[TechCruch]]></category>

		<guid isPermaLink="false">http://elliottbledsoe.com/?p=2885</guid>
		<description><![CDATA[Talking at a SXSW Interactive fireside chat with TechCruch editor Alexia Tsotsis, Instagram co-founder Kevin Systrom said their Android app was nearly ready but was reluctant to do a full walkthrough. But he did say that “In some ways, it’s better than our iOS app.&#8221; Looking forward to a release date! He also talked about their number of users &#8211; some 27 million registered with a &#8220;Facebook-level of engagement&#8221; - and what their business model might look like into the future. ↷ Instagram Reaches 27 Million Registered Users And Says Its Android App Is Nearly Here Kim-Mai Cutler on TechCrunch, 12 March 2012. &#160; Not getting enough? Grab the Bit on the side RSS feed for a regular rendezvous.]]></description>
		<wfw:commentRss>http://elliottbledsoe.com/2012/03/instagram-android-app-soon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google combines entertainment services into Google Play</title>
		<link>http://elliottbledsoe.com/2012/03/google-combines-entertainment-services-into-google-play/</link>
		<comments>http://elliottbledsoe.com/2012/03/google-combines-entertainment-services-into-google-play/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 04:17:11 +0000</pubDate>
		<dc:creator>elliott bledsoe</dc:creator>
				<category><![CDATA[!Rapid fire]]></category>
		<category><![CDATA[Creativity & content]]></category>
		<category><![CDATA[Desktops & devices]]></category>
		<category><![CDATA[Internetz & the social web]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[Android Market app]]></category>
		<category><![CDATA[cloud services]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Books]]></category>
		<category><![CDATA[Google Books app]]></category>
		<category><![CDATA[Google eBookstore]]></category>
		<category><![CDATA[Google Music]]></category>
		<category><![CDATA[Google Music app]]></category>
		<category><![CDATA[Google Play]]></category>
		<category><![CDATA[Google Play Books Android app]]></category>
		<category><![CDATA[Google Play Movies Android app]]></category>
		<category><![CDATA[Google Play Music Android app]]></category>
		<category><![CDATA[Google Play Store Android app]]></category>
		<category><![CDATA[Google Video app]]></category>
		<category><![CDATA[Google's Official Blog]]></category>
		<category><![CDATA[Jamie Rosenberg]]></category>

		<guid isPermaLink="false">http://elliottbledsoe.com/?p=2776</guid>
		<description><![CDATA[WARNING Before reading this, please be aware that Google Music and movie rentals through Google Play are still country restricted, so if you&#8217;re not in the United States (and don&#8217;t know how to get around that) this may make you sad! Just a heads up! Just hours ago Google launched Google Play, a combined user interface for your apps, books, movies and music, bringing together the content and purchase platforms that used to be the separate Android Market, Google Music and the Google Books eBookstore services (you&#8217;ll notice that market.android.com, music.google.com and books.google.com/ebooks all now redirect to their respective areas of Google Play). They&#8217;ve also launched the Google Play Store Android app as well as Play apps to use your books, movies and music. Most of Play&#8217;s features are really just&#8230;]]></description>
		<wfw:commentRss>http://elliottbledsoe.com/2012/03/google-combines-entertainment-services-into-google-play/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FUCK YEAH! Björk includes a tesla coil in her instruments for Biophilia!</title>
		<link>http://elliottbledsoe.com/2012/03/bjork-plays-tesla-coil/</link>
		<comments>http://elliottbledsoe.com/2012/03/bjork-plays-tesla-coil/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 00:38:13 +0000</pubDate>
		<dc:creator>elliott bledsoe</dc:creator>
				<category><![CDATA[!Fuck Yeah!]]></category>
		<category><![CDATA[Creativity & content]]></category>
		<category><![CDATA[*music]]></category>
		<category><![CDATA[Biophilia (2011)]]></category>
		<category><![CDATA[Björk]]></category>
		<category><![CDATA[Nick Evershed]]></category>
		<category><![CDATA[tesla coil]]></category>
		<category><![CDATA[Will Orchard]]></category>

		<guid isPermaLink="false">http://elliottbledsoe.com/?p=2767</guid>
		<description><![CDATA[Love or hate Björk you cannot deny she&#8217;s an innovative performer. She has used all kinds of weird and wonderful objects as instruments in her songs over the years. Check out this video of her performing &#8216;Thunderbolt&#8217; from]]></description>
		<wfw:commentRss>http://elliottbledsoe.com/2012/03/bjork-plays-tesla-coil/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New NAB index to track Australian sales online &#8211; early data shows it&#8217;s &#8220;booming&#8221;</title>
		<link>http://elliottbledsoe.com/2012/02/nab-online-retail-sales-index/</link>
		<comments>http://elliottbledsoe.com/2012/02/nab-online-retail-sales-index/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 10:00:07 +0000</pubDate>
		<dc:creator>elliott bledsoe</dc:creator>
				<category><![CDATA[!Rapid fire]]></category>
		<category><![CDATA[Internetz & the social web]]></category>
		<category><![CDATA[Money & economics]]></category>
		<category><![CDATA[NAB Online Retail Sales Index]]></category>
		<category><![CDATA[National Australia Bank]]></category>
		<category><![CDATA[online spending]]></category>
		<category><![CDATA[Quantium]]></category>

		<guid isPermaLink="false">http://elliottbledsoe.com/?p=2675</guid>
		<description><![CDATA[While there have been numerous reports pointing to high Australian spend online, the inaugural NAB Online Retail Sales Index prepared by National Australia Bank in association with data analytics firm Quantium, indicates that online spending remains buoyant compared to the retail sector. &#8220;At $10.5 billion, online represented 4.9% of traditional retail spending in 2011 and is growing at a rate of 29% per annum,&#8221; the report notes, &#8220;compared with traditional retail sales growth of 2.5%.&#8221; NAB&#8217;s press release reads: National Australia Bank (NAB), in association with data analytics firm Quantium, today launched the inaugural NAB Online Retail Sales Index which provides a detailed analysis of trends in online spending by Australian consumers. The index recorded 29 per cent growth in online spending in 2011, valuing online sales in Australia at $10.5 billion&#8230;]]></description>
		<wfw:commentRss>http://elliottbledsoe.com/2012/02/nab-online-retail-sales-index/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The new &#8216;Brian Fitzgerald projects&#8217;</title>
		<link>http://elliottbledsoe.com/2012/02/prof-brian-fitzgerald-acu/</link>
		<comments>http://elliottbledsoe.com/2012/02/prof-brian-fitzgerald-acu/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 04:10:44 +0000</pubDate>
		<dc:creator>elliott bledsoe</dc:creator>
				<category><![CDATA[Copyright & intellectual property]]></category>
		<category><![CDATA[Access to and use of Public Sector Information]]></category>
		<category><![CDATA[ARC Centre of Excellence for Creative Industries and Innovation]]></category>
		<category><![CDATA[Australian Catholic University]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[creative commons australia]]></category>
		<category><![CDATA[Government 2.0 Taskforce]]></category>
		<category><![CDATA[Intellectual Property: Knowledge Culture and Economy]]></category>
		<category><![CDATA[Law and Justice Research Centre]]></category>
		<category><![CDATA[Law for Creative Innovation program]]></category>
		<category><![CDATA[Open Access to Knowledge Law Project]]></category>
		<category><![CDATA[Opening Access to Australia's Archives]]></category>
		<category><![CDATA[Peer-to-Patent Australia]]></category>
		<category><![CDATA[Prof Brian Fitzgerald]]></category>
		<category><![CDATA[Queensland Law Reform Commission]]></category>
		<category><![CDATA[Queensland University of Technology]]></category>

		<guid isPermaLink="false">http://elliottbledsoe.com/?p=2492</guid>
		<description><![CDATA[While I&#8217;ve know about this for awhile, the information is now public so I can tell you all about it. My former boss, Professor Brian Fitzgerald—specialist Research Professor in Intellectual Property and Innovation, Co-Project Lead of Creative Commons Australia where I worked for 8 years, and more recently a Director of the corporation and member of the Board of Creative Commons—is taking up a new position as Executive Dean of  the new Faculty of Law at the Australian Catholic University from March this year. As most people who know me well can attest, I have nothing but admiration for Brian&#8217;s trailblazing leadership is so many of the areas I give a shit about. Before joining the Australia Council for the Arts I worked under Brian at&#8230;]]></description>
		<wfw:commentRss>http://elliottbledsoe.com/2012/02/prof-brian-fitzgerald-acu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grindr mobile app to mobilise the gays globally</title>
		<link>http://elliottbledsoe.com/2012/02/grindr-for-equality/</link>
		<comments>http://elliottbledsoe.com/2012/02/grindr-for-equality/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 02:14:49 +0000</pubDate>
		<dc:creator>elliott bledsoe</dc:creator>
				<category><![CDATA[Desktops & devices]]></category>
		<category><![CDATA[Ideas & big thinking]]></category>
		<category><![CDATA[Internetz & the social web]]></category>
		<category><![CDATA[Politics & policy]]></category>
		<category><![CDATA[Society & community]]></category>
		<category><![CDATA[Grindr (app)]]></category>
		<category><![CDATA[Grindr for Equality]]></category>
		<category><![CDATA[Joel Simkhai]]></category>
		<category><![CDATA[Nearby Buddy Finder LLC]]></category>
		<category><![CDATA[New York State]]></category>
		<category><![CDATA[Proposition 8]]></category>
		<category><![CDATA[Title 10 United States Code § 654]]></category>

		<guid isPermaLink="false">http://elliottbledsoe.com/?p=2637</guid>
		<description><![CDATA[The much talked about mobile geolocation social network for same-sex interested men, <a href="http://grindr.com" target="_blank">Grindr</a> has <a href="http://blog.grindr.com/2012/02/grindr-for-equality-needs-you" target="_blank">embarked on a new community project</a> to provide information and (hopefully) activate some of their 3 million+ users to LGBTI community activism campaigns. Called <a href="http://grindr4equality.com" target="_blank">Grindr for Equality</a>, the project aims to better coordinate Grindr's community efforts. Grindr cites their recent involvement in campaigns such as the the <a href="http://en.wikipedia.org/wiki/Don't_ask,_don't_tell#Repeal" target="_blank">repeal of the "Don't Ask, Don't Tell" legislation</a>, overturning of Proposition 8 and the passage of marriage equality in New York State as the impetus for the project.]]></description>
		<wfw:commentRss>http://elliottbledsoe.com/2012/02/grindr-for-equality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House outlines a privacy blueprint including a Privacy Bill of Rights</title>
		<link>http://elliottbledsoe.com/2012/02/white-house-privacy-blueprint/</link>
		<comments>http://elliottbledsoe.com/2012/02/white-house-privacy-blueprint/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 11:02:02 +0000</pubDate>
		<dc:creator>elliott bledsoe</dc:creator>
				<category><![CDATA[Internetz & the social web]]></category>
		<category><![CDATA[Privacy, censorship & surveillance]]></category>
		<category><![CDATA[Federal Trade Commission (USA)]]></category>
		<category><![CDATA[information privacy]]></category>
		<category><![CDATA[Jasmin Melvin]]></category>
		<category><![CDATA[Joseph Menn]]></category>
		<category><![CDATA[National Telecommunications and Information Administration (USA)]]></category>
		<category><![CDATA[online privacy management]]></category>
		<category><![CDATA[Pres Barack Obama]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Sarah Perez]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[The Obama administration]]></category>
		<category><![CDATA[The White House]]></category>
		<category><![CDATA[United States Consumer Privacy Bill of Rights]]></category>
		<category><![CDATA[United States Department of Commerce]]></category>

		<guid isPermaLink="false">http://elliottbledsoe.com/?p=2648</guid>
		<description><![CDATA[The Obama administration has released a Consumer Privacy Bill of Rights to &#8220;guide efforts to give users more control over how their personal information is used on the Internet and to help businesses maintain consumer trust and grow in the rapidly changing digital environment.&#8221; The Privacy Bill of Rights—which is detailed in full in a report released by the White House entitled Consumer Data Privacy in a Networked World: A Framework for Protecting Privacy and Promoting Innovation in the Global Digital Economy—establishes a baseline for the protection for consumer data by outlining 7 rights consumers can expect in relation to their private data: &#160; Individual Control: Consumers have a right to exercise control over what personal data organizations collect from them and how they use it.&#8230;]]></description>
		<wfw:commentRss>http://elliottbledsoe.com/2012/02/white-house-privacy-blueprint/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sportsgirl takes window shopping digitally at Chapel Street store, Melbourne</title>
		<link>http://elliottbledsoe.com/2012/02/sportsgirl-virtual-store-chapel-street/</link>
		<comments>http://elliottbledsoe.com/2012/02/sportsgirl-virtual-store-chapel-street/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 22:15:55 +0000</pubDate>
		<dc:creator>elliott bledsoe</dc:creator>
				<category><![CDATA[Desktops & devices]]></category>
		<category><![CDATA[mobile shopping]]></category>
		<category><![CDATA[onlnie shopping]]></category>
		<category><![CDATA[Sportsgirl]]></category>

		<guid isPermaLink="false">http://elliottbledsoe.com/?p=2487</guid>
		<description><![CDATA[UPDATE 27 February 2012, 12.51 PM My friend Anna Brennan from Button Empire kindly to a trip to Chapel Street to get me a few pics. Thanks Anna! Last week Woolworths&#8217; rolled up a &#8216;virtual&#8217; supermarket on the walls on Town Hall in Sydney. This week Sportsgirl turned the windows of their Chapel Street store in Melbourne into a &#8216;window store&#8217;. Like the point-and-purchase supermarket, the windows displays images of selected inventory for sale. Take a photo of the barcode (does anyone know if it&#8217;s a QR code?) QR code and you can purchase the item through Sportgirl&#8217;s online store. Just like Woolworths, I tip this is nothing more than a PR exercise. But hey, here I am talking about it when I never thought I would&#8230;]]></description>
		<wfw:commentRss>http://elliottbledsoe.com/2012/02/sportsgirl-virtual-store-chapel-street/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>It&#8217;s getting clouded &#8211; space in the cloud environment</title>
		<link>http://elliottbledsoe.com/2012/02/its-getting-clouded/</link>
		<comments>http://elliottbledsoe.com/2012/02/its-getting-clouded/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 20:15:18 +0000</pubDate>
		<dc:creator>elliott bledsoe</dc:creator>
				<category><![CDATA[Creativity & content]]></category>
		<category><![CDATA[Desktops & devices]]></category>
		<category><![CDATA[Box (cyber locker)]]></category>
		<category><![CDATA[Box Android app]]></category>
		<category><![CDATA[cloud services]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[GIZMODO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Google Music]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Google Plus Instant Upload]]></category>

		<guid isPermaLink="false">http://elliottbledsoe.com/?p=2473</guid>
		<description><![CDATA[Just now I was writing about something else entirely on this blog when the GIZMODO extension I used with Chrome popped up with the headline, &#8220;Get 50GB Free Storage for Android.&#8221; Eyebrow raised, I impulsive clicked the link and followed the article&#8217;s instructions to get Box&#8216;s Android app &#8220;right now&#8221; to get 50GB of cloud storage for free forever. True to their word, I got my 50GB free. While this is a pretty sweet deal—and I do encourage any fellow Android user to take them up on their 30-day offer—as the app downloaded and I registered for another cyber locker service, I began to think, &#8216;Do I actually need this space? What will I use it for?&#8217; I asked myself this because I have so many cloud locker&#8230;]]></description>
		<wfw:commentRss>http://elliottbledsoe.com/2012/02/its-getting-clouded/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Latitude Leaderboard adds points to check-ins</title>
		<link>http://elliottbledsoe.com/2012/02/google-latitude-leaderboard/</link>
		<comments>http://elliottbledsoe.com/2012/02/google-latitude-leaderboard/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:42:31 +0000</pubDate>
		<dc:creator>elliott bledsoe</dc:creator>
				<category><![CDATA[!Rapid fire]]></category>
		<category><![CDATA[Desktops & devices]]></category>
		<category><![CDATA[Geolocation & maps]]></category>
		<category><![CDATA[geo-location]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Catalogues]]></category>
		<category><![CDATA[Google Latitude]]></category>
		<category><![CDATA[Google Latitude Android app]]></category>
		<category><![CDATA[Google Latitude iPhone app]]></category>
		<category><![CDATA[Google Latitude Leaderboard]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Google Maps for mobile]]></category>
		<category><![CDATA[Google Maps with Navigator]]></category>
		<category><![CDATA[Google Offers]]></category>
		<category><![CDATA[Google Places]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Google Product Search]]></category>
		<category><![CDATA[Google Shopper]]></category>
		<category><![CDATA[Google Shopping]]></category>
		<category><![CDATA[Google Wallet]]></category>
		<category><![CDATA[Google+ Circles]]></category>
		<category><![CDATA[Maps iPad app]]></category>
		<category><![CDATA[Maps iPhone app]]></category>

		<guid isPermaLink="false">http://elliottbledsoe.com/?p=2692</guid>
		<description><![CDATA[&#160; When I checked in to work this morning as I usually do I was surprised to discover a new Leaderboard feature had been introduced with the latest update of Google Maps with Navigation for Android. With each Google Latitude check-in you make, you earn points which are tallied to give you a total score for the week. Your score is then compared to others in your Google+ circles. The person with the most points leads the leaderboard. It would seem most of my friends on Google+ don&#8217;t check in too often! Early reporting on the ninja release are likening it to Foursquare, which I suppose in some ways it is (points and leaders). Of course Foursquare has a much more sophisticated incentive structure&#8230;]]></description>
		<wfw:commentRss>http://elliottbledsoe.com/2012/02/google-latitude-leaderboard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IN/OUTPUTS for 20 to 26 February</title>
		<link>http://elliottbledsoe.com/2012/02/links-wb-20-feb-2012/</link>
		<comments>http://elliottbledsoe.com/2012/02/links-wb-20-feb-2012/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 21:12:19 +0000</pubDate>
		<dc:creator>elliott bledsoe</dc:creator>
				<category><![CDATA[!In/outputs]]></category>
		<category><![CDATA[ABS 2010–11 Multipurpose Household Survey]]></category>
		<category><![CDATA[ABS Multipurpose Household Survey]]></category>
		<category><![CDATA[arts participation]]></category>
		<category><![CDATA[Bill Mitchell]]></category>
		<category><![CDATA[Mike Masnick]]></category>
		<category><![CDATA[NewsPay blog]]></category>
		<category><![CDATA[the arts]]></category>
		<category><![CDATA[The Poynter Institute]]></category>

		<guid isPermaLink="false">http://elliottbledsoe.com/?p=2461</guid>
		<description><![CDATA[In/outputs - a taste plate of stuff that&#8217;s passed through my feeds this week 4921.0 &#8211; Participation in Selected Cultural Activities, Australia, 2010-11 The ABS has released a dataset and analysis of levels of participation in the arts by Australians over the age of 15 drawn from survey respondents to the 2010–11 Multipurpose Household Survey (MPHS). Turns out over that period 27% (4.7 million people) participated in a cultural activity of some kind (although less than half participated more than once). Of that amount, &#8220;Women had a higher participation rate in cultural activities (31%) than men (23%),&#8221; the ABS press release states, &#8220;but when it came to being paid, 18% of men received a wage, salary or other payment for their participation in cultural activities&#8230;]]></description>
		<wfw:commentRss>http://elliottbledsoe.com/2012/02/links-wb-20-feb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woolworths turns Town Hall into a (virtual) meat market</title>
		<link>http://elliottbledsoe.com/2012/02/woolworths-virtual-store-town-hall/</link>
		<comments>http://elliottbledsoe.com/2012/02/woolworths-virtual-store-town-hall/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 20:56:30 +0000</pubDate>
		<dc:creator>elliott bledsoe</dc:creator>
				<category><![CDATA[Desktops & devices]]></category>

		<guid isPermaLink="false">http://elliottbledsoe.com/?p=2431</guid>
		<description><![CDATA[UPDATE 20 February 2012 @ 11.58 AM I ducked up to Town Hall quickly to take a few shots for this blog entry. Woolworths launched a trial &#8216;virtual&#8217; supermarket on the walls on Town Hall near the subway entry to their store at the corner of Park and George Streets in Sydney. Basically, instead of going 25 more meters into the store and buying your goods you can use your mobile to itemise and pay for products which will be home delivered (for a fee). While customers have been able to browse, purchase and have their goods delivered on the Woolworths iOS app and the Android app, this lets them see a full-sized image of the goods. Goods on the racks of the virtual store&#8230;]]></description>
		<wfw:commentRss>http://elliottbledsoe.com/2012/02/woolworths-virtual-store-town-hall/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Street View has depth</title>
		<link>http://elliottbledsoe.com/2012/02/google-street-view-has-depth/</link>
		<comments>http://elliottbledsoe.com/2012/02/google-street-view-has-depth/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:55:25 +0000</pubDate>
		<dc:creator>elliott bledsoe</dc:creator>
				<category><![CDATA[Built & living environment]]></category>
		<category><![CDATA[Akiyoshi-do limestone cavern]]></category>
		<category><![CDATA[BLDGBLOG]]></category>
		<category><![CDATA[Geoff Manaugh]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Art Project]]></category>
		<category><![CDATA[Google Japan]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Google Maps Street View]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Okubo-mabu mine]]></category>
		<category><![CDATA[Sam Laird]]></category>

		<guid isPermaLink="false">http://elliottbledsoe.com/?p=2455</guid>
		<description><![CDATA[Google has been taking Google Maps Street View off the beaten (foot)path for awhile now. While you&#8217;ve been able to see famous destinations, art galleries and UNESCO World Heritage sites as well as famous parks, ski slopes, university campuses and even inside some businesses in 360°, Google Japan has taken Street View to a depth it&#8217;s never been before (pun intended!) with the inclusion of a cave and a mine. A project I am sure will be of interest to Geoff Manaugh at BLDGBLOG. Now you can see inside the Akiyoshi-do limestone cavern and the Okubo-mabu mine on Google Maps (embedded below respectively). Makes you wonder where is next for Street View? ↷ &#160; Google Street View Takes You Inside Ancient Japanese Caves [VIDEO] Sam Laird on Mashable, 15 February&#8230;]]></description>
		<wfw:commentRss>http://elliottbledsoe.com/2012/02/google-street-view-has-depth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deja sue as Apple starts new litigation against Samsung</title>
		<link>http://elliottbledsoe.com/2012/02/apple-samsung-lawsuit-deja-vu/</link>
		<comments>http://elliottbledsoe.com/2012/02/apple-samsung-lawsuit-deja-vu/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 06:21:54 +0000</pubDate>
		<dc:creator>elliott bledsoe</dc:creator>
				<category><![CDATA[Copyright & intellectual property]]></category>
		<category><![CDATA[Desktops & devices]]></category>
		<category><![CDATA[Android 4.0 Ice Cream Sandwich]]></category>
		<category><![CDATA[Android OS]]></category>
		<category><![CDATA[Apple Inc]]></category>
		<category><![CDATA[Apple v Samsung 2012]]></category>
		<category><![CDATA[Brid-Aine Parnell]]></category>
		<category><![CDATA[camera unlock]]></category>
		<category><![CDATA[Florian Mueller]]></category>
		<category><![CDATA[FOSS Patents]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Nexus]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[Samsung Electronics]]></category>
		<category><![CDATA[The Register]]></category>
		<category><![CDATA[United States District Court]]></category>
		<category><![CDATA[United States District Court for the Northern District of California]]></category>

		<guid isPermaLink="false">http://elliottbledsoe.com/?p=2271</guid>
